直流支撑电容
Compliance with Standards | IEC 61071、 |
operating temperatures(Case)运行温度(外壳) | -40°C to +70 °C |
storing temperature | -40 ... +85°C |
ΘHOTSPOT | ≤85°C |
Capacitance tolerance | ± 5% or ± 10% |
tanδ0 | 2 x10-3 |
Test voltage terminal to terminal | 1.5 URMS |
Test voltage terminal to case UTC | 3kV - 50Hz for 60 seconds |
Permissible relative humidity | 75%Annual average ≤ 95% on 30 days / year, 年平均湿度75%,30天/年 |
IEC climatic category | 40 / 85 / 21 |
Capacitance deviation in the operating temperature range of –25°C to +70 °C | ±1.5% max on capacitance value measured at +20 °C |
Case components 外壳成分 | Aluminium、plastic、304 stainless steel 铝外壳、塑料外壳、304不锈钢外壳 |
Terminals | Tinned brass fastons or screws 镀锡铜螺杆 |
Installation | Whatever Position 任意位置 |
Life Expectancy | ≥ 100.000 hours at Un |
Failure quota | 50 FIT |
Recommended torque for screw connections | 内螺纹M6-3Nm,M8-6Nm |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved.鲁公网安备 37131202371556号 鲁ICP备12025014-1号
中国制冷网-版权归山东瑞华制冷设备有限公司所有