WQK带切割潜水排污泵,供应新品,其他,水泵
型号 | 口径 mm |
流量 ㎡/h |
扬程 m |
电机功 率KW |
转速 r/min |
电压 V |
WQK8-12QG | 32 | 8 | 12 | 0.75 | 2900 | 380 |
WQK20-7QG | 50 | 20 | 7 | 0.75 | 2900 | 380 |
WQK8-22QG | 25 | 8 | 22 | 1.1 | 2900 | 380 |
WQK20-15QG | 50 | 20 | 15 | 1.5 | 2900 | 380 |
WQK15-30QG | 40 | 15 | 30 | 2.2 | 2900 | 380 |
WQK20-20QG | 50 | 20 | 20 | 2.2 | 2900 | 380 |
WQK25-15QG | 65 | 25 | 15 | 2.2 | 2900 | 380 |
WQK40-7QG | 60 | 40 | 7 | 2.2 | 1450 | 380 |
WQK30-30QG | 80 | 30 | 30 | 3 | 2900 | 380 |
WQK25-20QG | 65 | 25 | 20 | 4 | 2900 | 380 |
WQK40-15QG | 80 | 40 | 15 | 4 | 1450 | 380 |
WQK85-10QG | 100 | 85 | 10 | 4 | 1450 | 380 |
WQK85-20QG | 80 | 85 | 25 | 7.5 | 2900 | 380 |
WQK80-20QG | 80 | 80 | 20 | 7.5 | 1450 | 380 |
WQK100-15QG | 100 | 100 | 15 | 7.5 | 1450 | 380 |
WQK100-25QG | 100 | 100 | 25 | 11 | 1450 | 380 |
WQK115-15QG | 125 | 145 | 15 | 15 | 1450 | 380 |
WQK180-15QG | 150 | 180 | 15 | 15 | 1450 | 380 |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved.鲁公网安备 37131202371556号 鲁ICP备12025014-1号
中国制冷网-版权归山东瑞华制冷设备有限公司所有