JGGC系列全不锈钢立式多级泵,供应新品,其他,水泵
上海永鹏生产的不锈钢多级离心泵已经广泛的应用于贵州省的水处理系统、饮料机械、医药化工、实验装置等对耐腐蚀性能要求高的场所。亦可用于增压供水系统、锅炉给水系统、热水循环系统、清洗喷淋系统等行业。
工况范围:
流量:Q=0.3~24m3/h
扬程:H=8~252m
介质温度:0~120℃
电源:一般情况下,50HZ ,380V
型号意义:
QDL(N)4-8×15
QDL— 轻型立式多级离心泵
(N)— 全不锈钢
4 — 流量m3/h
8 — 单级扬程m
15— 级数
配备电机:一般情况下,立式Y2系列皖南电机,防护等级:IP54,绝缘等级:F。
可根据用户要求特定选择。
性能参数:性能参数表(可点击打开)。
型号Model | 级数stages | 流量Q capacity | 扬程H head | 转速n rpm | 效率eff | 轴功率 shaft power | 电动机Motor | 汽蚀余量(NPSH)r | 叶轮直径D. of impet | |
n | m3/h | l/s | m | r/min | % | KW | 型号Model | m | mm | |
JGGC(QDL/QDL-N)0.6 | 2 | 0.3 | 0.08 | 17 | 2900 | 12.5 | 0.11 | 0.55 | 2 | 95 |
0.6 | 0.16 | 16 | 18 | 0.15 | ||||||
0.8 | 0.22 | 14.6 | 22 | 0.15 | Y712-2 | |||||
3 | 0.3 | 0.08 | 25.5 | 12.5 | 0.17 | 0.55 | ||||
0.6 | 0.16 | 24 | 18 | 0.22 | ||||||
0.8 | 0.22 | 21.9 | 22 | 0.22 | Y712-2 | |||||
4 | 0.3 | 0.08 | 34 | 12.5 | 0.22 | 0.55 | ||||
0.6 | 0.16 | 32 | 18 | 0.29 | ||||||
0.8 | 0.22 | 29.2 | 22 | 0.29 | Y712-2 | |||||
5 | 0.3 | 0.08 | 42.5 | 12.5 | 0.28 | 0.55 | ||||
0.6 | 0.16 | 40 | 18 | 0.36 | ||||||
0.8 | 0.22 | 36.5 | 22 | 0.36 | Y712-2 | |||||
6 | 0.3 | 0.08 | 51 | 12.8 | 0.33 | 0.55 | ||||
0.6 | 0.16 | 48 | 18 | 0.44 | ||||||
0.8 | 0.22 | 43.8 | 22 | 0.44 | Y801-2 | |||||
7 | 0.3 | 0.08 | 59.5 | 12.5 | 0.39 | 0.55 | ||||
0.6 | 0.16 | 56 | 18 | 0.51 | ||||||
0.8 | 0.22 | 51.1 | 22 | 0.51 | Y801-2 | |||||
型号Model | 级数stages | 流量Qcapacity | 扬程Hhead | 转速nrpm | 效率eff | 轴功率shaftpower | 电动机Motor | 汽蚀余量(NPSH)r | 叶轮直径D.oflmpet | |
n | m3/h | l/s | m | r/min | % | KW | 型号Model | m | mm | |
JGGC(QDL/QDL-N)0.6 | 8 | 0.3 | 0.08 | 68 | 2900 | 12.5 | 0.44 | 0.75 | 2 | 95 |
0.6 | 0.16 | 64 | 18 | 0.58 | ||||||
0.8 | 0.22 | 58.4 | 22 | 0.58 | Y801-2 | |||||
9 | 0.3 | 0.08 | 76.5 | 12.5 | 0.5 | 1.1 | ||||
0.6 | 0.16 | 72 | 18 | 0.65 | ||||||
O.8 | 0.22 | 65.7 | 22 | 0.65 | Y802-2 | |||||
10 | 0.3 | 0.08 | 85 | 12.5 | 0.56 | 1.1 | ||||
0.6 | 0.16 | 80 | 18 | 0.73 | ||||||
0.8 | 0.22 | 73 | 22 | 0.72 | Y802-2 | |||||
11 | 0.3 | 0.08 | 93.5 | 12.5 | 0.61 | 1.1 | ||||
0.6 | 0.16 | 88 | 18 | 0.8 | ||||||
0.8 | 0.22 | 80.3 | 22 | 0.8 | Y802-2 | |||||
12 | 0.3 | 0.08 | 102 | 12.5 | 0.67 | 1.1 | ||||
0.6 | 0.16 | 96 | 18 | 0.87 | ||||||
0.8 | 0.22 | 87.6 | 22 | 0;87 | Y802-2 | |||||
13 | 0.3 | 0.08 | 0.5 | 12.5 | 0.72 | 1.1 | ||||
0.6 | 0.16 | 104 | 18 | 0.94 | ||||||
0.8 | 0.22 | 94.9 | 22 | 0.94 | Y802-2 | |||||
14 | 0.3 | 0.08 | 119 | 12.5 | 0.78 | 1.5 | ||||
0.6 | 0.16 | 112 | 18 | 1.02 | ||||||
0.8 | 0.22 | 102.2 | 22 | 1.01 | Y90S-2 | |||||
15 | 0.3 | 0.08 | 127.5 | 12.5 | 0.83 | 1.5 | ||||
0.6 | 0.16 | 120 | 18 | 1.09 | ||||||
0.8 | 0.22 | 109.5 | 22 | 1.08 | Y90S-2 | |||||
16 | 0.3 | 0.08 | 136 | 12.5 | 0.89 | 1.5 | ||||
0.6 | 0.16 | 128 | 18 | 1.16 | ||||||
0.8 | 0.22 | 116.8 | 22 | 1.16 | Y90S-2 | |||||
17 | 0.3 | 0.08 | 144.5 | 12.5 | 0.94 | 1.5 | ||||
0.6 | 0.16 | 136 | 18 | 1.23 | ||||||
0.8 | 0.22 | 124.1 | 22 | 1.23 | Y90S-2 | |||||
18 | 0.3 | 0.08 | 153 | 12.5 | 1 | 1.5 | ||||
0.6 | 0.16 | 144 | 18 | 1.31 | ||||||
0.8 | 0.22 | 131.4 | 22 | 1.3 | Y90S-2 | |||||
19 | 0.3 | 0.08 | 161.5 | 12.5 | 1.06 | 2.2 | ||||
0.6 | 0.16 | 152 | 18 | 1.38 | ||||||
0.8 | 0.22 | 138.7 | 22 | 1.37 | Y90L-2 | |||||
20 | 0.3 | 0.08 | 170 | 12.5 | 1.11 | 2.2 | ||||
0.6 | 0.16 | 160 | 18 | 1.45 | ||||||
0.8 | 0.22 | 146 | 22 | 1.45 | Y90L-2 | |||||
21 | 0.3 | 0.08 | 178.5 | 12.5 | 1.17 | 2.2 | ||||
0.6 | 0.16 | 168 | 18 | 1.52 | ||||||
0.8 | 0.22 | 153.3 | 22 | 1.52 | Y90L-2 | |||||
22 | 0.3 | 0.08 | 187 | 12.5 | 1.22 | 2.2 | ||||
0.6 | 0.16 | 176 | 18 | 1.6 | ||||||
0.8 | 0.22 | 160.6 | 22 | 1.59 | Y90L-2 |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved.鲁公网安备 37131202371556号 鲁ICP备12025014-1号
中国制冷网-版权归山东瑞华制冷设备有限公司所有