AY型单级、两级离心油泵,供应新品,其他,水泵
材料类别 | Ⅰ | Ⅱ | Ⅲ | |
使用温度 | -20℃~+150℃ | -45℃~+400℃ | -45℃~+400℃ | |
零件名称 | 泵体泵盖 | HT250 | ZC25 | ZC1Cr13Ni |
叶 轮 | HT250 | ZC25 | ZC1Cr13Ni | |
轴 | 45 | 35CrMo | 3Cr13 | |
泵体密封环 | HT250 | HT250 | 3Cr13(ZC1Cr13Mos) | |
叶轮密封环 | QT50-5 | QT500-5 | 3Cr13 | |
填料轴套 | HT250 | 1Cr13 | 3Cr13(1Cr18Ni9Ti) | |
机械密封轴套 | 25 | 3Cr13 | 3Cr13或1Cr13(1Cr18Ni9Ti) |
型号 Pump size |
流量 Capacity Q M3/h |
扬程 Head H m |
转速 Speed N r/min |
效率 Eff. |
汽蚀余量 NPSH M |
轴功率 Input Pa kw |
Motor配带电机 | 泵重 Weight Of pump Kg |
附 注 |
|
型号 Size |
功率 Power kw |
|||||||||
40AY40×2 | 6.25 | 80 | 2950 | 31 | 2.7 | 4.4 | YB132S2-2 | 7.5 | 163 | |
40AY40×2A | 5.85 | 70 | 2950 | 31 | 2.7 | 3.6 | YB132S1-2 | 5.5 | ||
40AY40×2B | 5.4 | 60 | 2950 | 31 | 2.5 | 2.85 | YB112M-2 | 4 | ||
40AY40×2C | 4.9 | 50 | 2950 | 31 | 2.5 | 2.17 | YB100L-2 | 3 | ||
50AY60 | 12.5 | 70 | 2950 | 42 | 2.9 | 5.67 | YB132S2-2 | 7.5 | 130 | |
50AY60A | 11.2 | 53 | 2950 | 39 | 2.9 | 4.1 | YB132S1-2 | 5.5 | ||
50AY60B | 9.9 | 39 | 2950 | 37 | 2.8 | 2.8 | YB 112M-2 | 4 | ||
50AY60×2 | 12.5 | 120 | 2950 | 37 | 2 | 11 | YB160M2-2 | 15 | 210 | |
50AY60×2A | 12 | 105 | 2950 | 36 | 2 | 9.5 | YB160M2-2 | 15 | ||
50AY60×2B | 11 | 90 | 2950 | 35 | 1.9 | 7.7 | YB160M1-2 | 11 | ||
50AY60×2C | 10 | 76 | 2950 | 35 | 1.7 | 6 | YB160M1-2 | 11 | ||
65AY60 | 25 | 60 | 2950 | 56 | 3.1 | 7.3 | YB160M1-2 | 11 | 170 | |
65AY60A | 22.5 | 49 | 2950 | 54 | 2.8 | 5.6 | YB 132S2-2 | 7.5 | ||
65AY60B | 20 | 37.5 | 2950 | 52 | 2.5 | 3.9 | YB 132S1-2 | 5.5 | ||
65AY100 | 25 | 110 | 2950 | 47 | 3 | 15.9 | YB1 80M-2 | 22 | 190 | |
65AY100A | 23 | 91 | 2950 | 46 | 2.9 | 12.5 | YB 160L-2 | 18.5 | ||
65AY100B | 21 | 73 | 2950 | 44 | 3 | 9.5 | YB160M2-2 | 15 | ||
65AY100×2 | 25 | 205 | 2950 | 48 | 2.8 | 29.1 | YB225M-2 | 45 | ||
65AY100×2A | 23 | 178 | 2950 | 47 | 2.7 | 23.7 | YB200L2-2 | 37 | 310 | |
65AY100×2B | 22 | 154 | 2950 | 46 | 2.7 | 20.1 | YB200L1-2 | 30 | ||
65AY100×2C | 20 | 130 | 2950 | 45 | 2.6 | 15.7 | YB180M-2 | 22 | ||
80AY60 | 50 | 60 | 2950 | 62 | 3.2 | 13.2 | YB160L-2 | 18.5 | 200 | |
80AY60A | 45 | 49 | 2950 | 61 | 3 | 9.9 | YB160L-2 | 15 | ||
80AY60B | 40 | 38 | 2950 | 60 | 3 | 6.9 | YB160M1-2 | 11 | ||
80AY100 | 50 | 104 | 2950 | 59 | 3.1 | 24 | YB200L2-2 | 37 | 220 | |
80AY100A | 45 | 85 | 2950 | 56 | 3 | 18.6 | YB200L1-2 | 30 | ||
80AY100B | 50 | 76 | 2950 | 54 | 2.9 | 15.3 | YB180M-2 | 22 | ||
80AY100×2 | 50 | 200 | 2950 | 47 | 3.6 | 47.8 | YB280S-2 | 75 | 380 | |
80AY100×2A | 47 | 175 | 2950 | 55 | 3.5 | 40.7 | YB250M-2 | 55 | ||
80AY100×2B | 43 | 153 | 2950 | 53 | 3.3 | 33.8 | YB225M-2 | 45 | ||
80AY100×2C | 40 | 125 | 2950 | 51 | 3.3 | 26.7 | YB200L2-2 | 37 | ||
100AY60 | 100 | 63 | 2950 | 72 | 4 | 23.8 | YB200L2-2 | 37 | 220 | |
100AY60A | 90 | 49 | 2950 | 71 | 3.8 | 16.9 | YB200L1-2 | 30 | ||
100AY60B | 79 | 38 | 2950 | 67 | 3.5 | 12.2 | YB160L-2 | 18.5 | ||
100AY120 | 100 | 123 | 2950 | 66 | 4.3 | 50.6 | YB280S-2 | 75 | 320 | |
100AY120A | 93 | 108 | 2950 | 62 | 4 | 44.1 | YB280S-2 | 75 | ||
100AY120B | 85 | 94 | 2950 | 62 | 3.8 | 35.5 | YB250M-2 | 55 | ||
100AY120C | 79 | 75 | 2950 | 59 | 3.6 | 27.5 | YB200L2-2 | 37 |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved.鲁公网安备 37131202371556号 鲁ICP备12025014-1号
中国制冷网-版权归山东瑞华制冷设备有限公司所有