型号 model | 扬程 head | 流量Q capacity | 转速 Speed | 配用功率 Motor power | 允许吸上高度 Permissible suctioned height | 效率h% Efficiency | |
M3/h | L/S | ||||||
100ZM-25 | 23-30 | 150-500 | 14.6-55.5 | 1450 | 45 | 5.5 | 65-67 |
100ZM25A | 25-35 | 200-250 | 55.5-69.4 | 1450 | 55 | 5.5 | 65-67 |
100ZM-40 | 35-45 | 180-200 | 50-55.5 | 1450 | 55 | 5.5 | 43-48 |
100ZM-40A | 40-50 | 200-250 | 55.5-69.4 | 1450 | 75 | 5.5 | 70-75 |
100ZM-45 | 40-50 | 150-180 | 41.6-50 | 1450 | 55 | 5 | 50-60 |
100ZM-70 | 65-75 | 200-250 | 55.5-69.4 | 1450 | 110 | 5.5 | 55-60 |
100ZM-90 | 80-90 | 120-180 | 33.3-50 | 1450 | 110 | 5.5 | 50-55 |
150ZM-32 | 32-36 | 300-320 | 83.3-89 | 980 | 75 | 5 | 70-73 |
150ZM-32A | 32-36 | 420-450 | 116.6-125 | 980 | 90 | 5 | 70-73 |
150ZM-50 | 50-60 | 250-320 | 69.34-89 | 980 | 90 | 5 | 67-70 |
150ZM-50A | 50-60 | 400-450 | 111.1-125 | 980 | 132 | 5 | 67-70 |
150ZM-80 | 90-75 | 250-300 | 69.4-89 | 980 | 132 | 5 | 60-61 |
150ZM-100 | 95-105 | 400-450 | 116.6-125 | 980 | 250 | 5 | 60-64 |
200ZM-45 | 40-50 | 480-550 | 133.3-152.7 | 980 | 132 | 5.5 | 70-75 |
200ZM-45A | 40-50 | 680-750 | 1858.9-208.3 | 980 | 185 | 5.5 | 75-78 |
200ZM-75 | 70-80 | 450-550 | 125-153.7 | 980 | 250 | 5.5 | 70-75 |
200ZM-75A | 70-80 | 650-750 | 180.5-208.3 | 980 | 300 | 5.5 | 70-75 |
200ZM-95 | 90-100 | 480-580 | 133.3-161.1 | 980 | 320 | 5.5 | 55-58 |
200ZM-50 | 50-60 | 650-700 | 180.5-194 | 980 | 185 | 5.5 | 76-80 |
250ZM-50A | 50-60 | 950-1000 | 263.9-277.7 | 980 | 260 | 5.5 | 75-80 |
250ZM-85 | 80-90 | 630-700 | 175-194.4 | 980 | 320 | 5.5 | 70-72 |
250ZM-85A | 80-90 | 930-1000 | 258.3-277.7 | 980 | 450 | 5.5 | 70-73 |
250ZM-100 | 90-100 | 1000-1200 | 277.7-333.3 | 980 | 560 | 5.5 | 60-65 |
300ZM-40 | 40-50 | 1100-1200 | 305.5-333.3 | 730 | 270 | 4 | 75-80 |
300ZM-60 | 60-67 | 1500-1600 | 416.7-444.4 | 730 | 480 | 4.5 | 75-80 |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved.鲁公网安备 37131202371556号 鲁ICP备12025014-1号
中国制冷网-版权归山东瑞华制冷设备有限公司所有