IHB型便拆式化工离心泵,供应新品,其他,水泵
性能 | 流量 | 扬程 | 配套功率 | 工作压力 | 介质温度范围 | 进出口径 |
参数 | 1900m3/h | 133m | 250kw | 10巴 和16巴 | -20℃—+120℃ | DN40-DN400mm |
表1
型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | 型号 | 流量 | 扬程 m | 效率 % | 转速 r/min | 电机功率 | 必需气蚀余量 | 重量 Kg | |||
m3/h | L/S | m3/h | L/S | |||||||||||||||
40-100/96 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 49 55 43 | 2900 | 0.37 | 2.3 | 29 | 65-160/152 | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24.5 | 57 65 62 | 2900 | 4.0 | 2.5 | 75 | |
40-100/106 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 51 57 56 | 2900 | 0.55 | 2.3 | 30 | 65-160/165 | 17.5 25 32.5 | 4.86 6.94 9.04 | 34.4 32 27.5 | 57 66 63 | 2900 | 4.0 | 2.5 | 75 | |
40-125/132 | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 44 48 46 | 2900 | 0.75 | 2.3 | 32 | 65-200/185 | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40.5 38 34 | 49 58 58 | 2900 | 5.5 | 2.5 | 100 | |
40-125/142 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 44 49 47 | 2900 | 1.1 | 2.3 | 35 | 65-200/195 | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 61 60 61 | 2900 | 7.5 | 2.5 | 110 | |
40-160/142 | 3.8 5.5 7.2 | 1.06 1.53 2.00 | 25.5 24 22.5 | 40 40 40 | 2900 | 1.1 | 2.3 | 32 | 65-200/205 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 52 61 62 | 2900 | 7.5 | 2.5 | 115 | |
40-160/152 | 4.1 5.9 7.8 | 1.13 1.63 2.16 | 29 28 26.3 | 36 41 41 | 2900 | 1.5 | 2.3 | 33 | 65-250/235 | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 58 | 41 51 54 | 2900 | 11.0 | 2.5 | 170 | |
40-160/165 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 34 32.30 | 40 44 43 | 2900 | 2.2 | 2.3 | 35 | 65-200/245 | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 48 53 55 | 2900 | 11.0 | 2.5 | 170 | |
40-200/185 | 3.7 5.3 7.3 | 1.03 1.47 1.74 | 38 36 34.5 | 32 32 32 | 2900 | 2.2 | 2.3 | 50 | 65-250/255 | 17.5 25 32.5 | 4.89 6.94 9.03 | 82 80 76.5 | 42 53 55 | 2900 | 15.0 | 2.5 | 185 | |
40-200/195 | 4.1 5.9 7.8 | 1.4 1.64 2.17 | 45 44 42 | 24 34 32 | 2900 | 3.0 | 2.3 | 58 | 65-315/285 | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 33 41 44 | 2900 | 15.0 | 2.5 | 210 | |
40-200/205 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 29 36 35 | 2900 | 4.0 | 2.3 | 69 | 65-315/295 | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 34 42 45 | 2900 | 18.5 | 2.5 | 225 | |
40-250/235 | 3.8 5.5 7.2 | 1.06 1.53 2.00 | 61.5 60 56 | 26 30 29 | 2900 | 5.5 | 2.3 | 80 | 65-315/307 | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 35 43 47 | 2900 | 22.0 | 2.5 | 260 | |
40-250/245 | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 27 31 30 | 2900 | 5.5 | 2.3 | 105 | 65-315/316 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 35 43 47 | 2900 | 30.0 | 2.5 | 320 | |
50-250/255 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 27 31 31 | 2900 | 7.5 | 2.3 | 110 | 80-100/96 | 31.3 45 58 | 8.7 12.5 16.1 | 11 10 8 | 69 75 71 | 2900 | 2.2 | 3.0 | 60 | |
50-100/96 | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 57 63 60 | 2900 | 0.75 | 2.3 | 35 | 80-100/106 | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 70 76 73 | 2900 | 3.0 | 3.0 | 65 | |
50-100/106 | 8.8 12.5 16.5 | 2.44 3.47 4.53 | 13.6 12.5 11.3 | 58 65 63 | 2900 | 1.1 | 2.3 | 40 | 80-125/132 | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 67 74 72 | 2900 | 4.0 | 3.0 | 80 | |
50-125/132 | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 61 60 58 | 2900 | 1.1 | 2.3 | 40 | 80-125/142 | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 70 75 73 | 2900 | 5.5 | 3.0 | 100 |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved.鲁公网安备 37131202371556号 鲁ICP备12025014-1号
中国制冷网-版权归山东瑞华制冷设备有限公司所有