型号 | 流量Q | 扬程H m | 转速n r/min | 电机功率N KW | |
m3/h | L/s | ||||
FS25×25-15 | 2.8 4 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 2900 | 0.75 |
FS40×32-20 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 2900 | 2.2 |
FS40×32-32 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 2900 | 3 |
FS50×40-16 | 4.36 7.2 9.72 | 1.20 2.00 2.50 | 16 13 10 | 2900 | 2.2 |
FS50×40-20 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 2900 | 3 |
FS50×32-35 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 35 32 30 | 2900 | 4/5.5 |
FS65×50-20 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 2900 | 3/4 |
FS65×50-25 | 25 35 45 | 7 9.7 12.5 | 26 25 22 | 2900 | 4/5.5 |
FS65×50-32 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 2900 | 5.5/7.5 |
FS80×65-35 | 30 45 55 | 8.3 12.5 15.1 | 35 32 28 | 2900 | 7.5/11 |
FS80×65-35A | 25 35 45 | 7 9.4 12.5 | 26 25 22 | 2900 | 5.5/7.5 |
FS80×65-30 | 30 49 60 | 8.3 13.6 16.7 | 30 24 22 | 2900 | 7.5 |
FS100×80-35 | 56 92.8 110 | 15.5 25.5 30.5 | 35 29 25 | 2900 | 15/22 |
FS100×80-50 | 70 100 130 | 19.4 27.8 36.1 | 54 50 42 | 2900 | 22/30 |
Copyright © 2001-2010 Zhilengwang.Cn All Rights Reserved.鲁公网安备 37131202371556号 鲁ICP备12025014-1号
中国制冷网-版权归山东瑞华制冷设备有限公司所有